Building Drawing Index
PIRC Highlight: Widener Libary
Learn more...
The PIRC maintains two indices of its collection of architectural drawings for buildings:
- Online Catalog. A fully-searchable partial inventory of the archictectural drawing collection.
- Hard Copy Drawing Indices. Since not all of the drawing collection has been cataloged, researchers should refer to the printed index of drawings kept in the PIRC, also known as “Red Books”. The listing below can be used to determine whether the Red Books or online catalog should be used to find drawings. It also provides access to PDF versions of the Red Books.
RELATED LINKS:
Locate the building of interest in the list below.
- To view a PDF rendering of the Red Book index of drawings for a particular building, click on the corresponding PDF link.
- Otherwise, to search the online catalog of drawings, click the Catalog link.
- NOTE: Access to materials listed in the online catalog and Red Books is restricted to individuals working for Harvard University on University business. Please contact the PIRC staff for more information.
| Building Name | Number | Root | Red Book | On-line Catalog |
|---|---|---|---|---|
| Adams House | 910 | 03210 | Catalog | |
| Adams House - Apthorp House | 910A | 03212 | Catalog | |
| Adams House - Dining/Commons and Library | 910B | 03211 | Catalog | |
| Adams House - Kitchen | 909 | Catalog | ||
| Adams House - Randolph Hall | 910C | 03213 | Catalog | |
| Adams House - Russell Hall | 910D | 03214 | Catalog | |
| Adams House - Westmorely Court | 910E | 03215 | Catalog | |
| Adolphus Busch Hall | 475 | 00107 | Catalog | |
| Agassiz House | 540 | 03099 | Catalog | |
| Agassiz Station (Oak Ridge Observatory) - Agassiz Cottage | 480 | 04201 | Catalog | |
| Agassiz Station (Oak Ridge Observatory) - Caretaker's House | 481 | 04202 | Catalog | |
| Agassiz Station (Oak Ridge Observatory) - Central Building | 484 | 04203 | Catalog | |
| Agassiz Station (Oak Ridge Observatory) - Garage | 482 | 04204 | Catalog | |
| Agassiz Station (Oak Ridge Observatory) - Radio Telescope Building | 488 | 04208 | Catalog | |
| Agassiz Station (Oak Ridge Observatory) - Radio Telescope Store | 483 | 04209 | Catalog | |
| Agassiz Station (Oak Ridge Observatory) - Seismograph Building | 489 | 04210 | Catalog | |
| Agassiz Station (Oak Ridge Observatory) - Telescope Building 61 | 490F | 04215 | Catalog | |
| Aldrich Hall | 240 | 05040 | Catalog | |
| Alumnae House | 553 | 03107 | Catalog | |
| Ames Hall | 564 | 02574 | Catalog | |
| Andover Hall | 395 | 02311 | Catalog | |
| Andover Theological Library | 395B | 02312 | Catalog | |
| Apley Court (Dudley House) | 916 | 03350 | Catalog | |
| Arnold Arboretum - 163 Walter Street | 135 | 00026 | Catalog | |
| Arnold Arboretum - 19 May Street | 132 | Catalog | ||
| Arnold Arboretum - 380 South Street | 133 | 00022 | Catalog | |
| Arnold Arboretum - Administration Building A | 130 | 00010 | Catalog | |
| Arnold Arboretum - Dana Greenhouse | 131 | 00020 | Catalog | |
| Arnold Arboretum - Maintenance Building | 137 | 00015 | Catalog | |
| Arnold Arboretum Bussey Street Gate | 00023 | 00023 | Catalog | |
| Arnold Arboretum Vine and Shrub Garden | 00029 | 00029 | Catalog | |
| Arsenal Building 117 (Officers' Quarters; Cow Stable) | 06234 | 06234 | Catalog | |
| Arsenal Building 118 (Officers' Quarters; Horse Stable) | 06235 | 06235 | Catalog | |
| Arsenal Building 131 (Administration Building) | 06236 | 06236 | Catalog | |
| Arsenal Building 311 (Erecting Shop) | 06237 | 06237 | Catalog | |
| Arsenal Building 312 (Erecting Shop - Large Machine Tool Shop) | 06238 | 06238 | Catalog | |
| Arsenal Building 313 (Carriage and Machine Shop; Laboratory/Offices) | 06239 | 06239 | Catalog | |
| Arsenal Building 37 (Foundry, Maintenance Shop) | 06229 | 06229 | Catalog | |
| Arsenal Building 39 (Research Laboratory) | 06230 | 06230 | Catalog | |
| Arsenal Building 43 (Forge, Smith Shop) | 06231 | 06231 | Catalog | |
| Arsenal Building 60 (Power House) | 06232 | 06232 | Catalog | |
| Arsenal Building 97 (Reactor Research Laboratory) | 06233 | 06233 | Catalog | |
| Arsenal Garage | 06240 | 06240 | Catalog | |
| Artemas Ward Homestead - Barn | 109C | 06003 | Catalog | |
| Artemas Ward Homestead - Main House | 109A | 06001 | Catalog | |
| Athens Terrace, 1-2 | 200 | 06136 | Catalog | |
| Athens Terrace, 3 | 201 | 06137 | Catalog | |
| Athens Terrace, 4-6 | 202 | 06138 | Catalog | |
| Austin Hall | 575 | 02510 | Catalog | |
| Baker Hall | 265 | 05066 | Catalog | |
| Baker Library | 241 | 05000 | Catalog | |
| Banks Street, 33-35 | 211 | 06139 | Catalog | |
| Banks Street, 37-39 | 06282 | 06282 | Catalog | |
| Banks Street, 41-43 | 212 | 06140 | Catalog | |
| Banks Street, 47-49 | 213 | 06141 | Catalog | |
| Barker Center | 196 | 04120 | Catalog | |
| Bauer Life Science Building | 04480 | 04480 | Catalog | |
| Beckwith Circle | 426 | 06215 | Catalog | |
| Belfer Center | 707 | 02112 | Not cataloged | |
| Belfer Center | 707 | 02112 | Catalog | |
| Bennett Street, 5 | 02118 | 02118 | Catalog | |
| Beren Tennis Pavilion | 03920 | 03920 | Catalog | |
| Bio Medical Building | 657 | Catalog | ||
| Biological Laboratory | 311 | 04325 | Catalog | |
| Biological Research Infrastructure (BRI) | 04559 | 04559 | Catalog | |
| Blackstone North (Building #6) | 01702 | 01702 | Catalog | |
| Blackstone Steam Plant | 01701 | 01701 | Catalog | |
| Blodgett Pool | 867 | 03840 | Catalog | |
| Botanic Gardens | 112 | 06119 | Catalog | |
| Botanic Gardens Day Care Center | 149 | Catalog | ||
| Bow Street, 9 | 343 | 02770 | Catalog | |
| Boylston Hall | 312 | 04330 | Catalog | |
| Brattle Street, 101 | 176 | Catalog | ||
| Brattle Street, 51 | 220 | 04021 | Catalog | |
| Brattle Street, 83 | 533 | 03097 | Catalog | |
| Bright Hockey Center | 862 | 03851 | Catalog | |
| Broadway Garage | 113 | 01391 | Catalog | |
| Broadway, 472-474 | 752 | 06174 | Catalog | |
| Bryant Street, 5 | 328 | 04285 | Catalog | |
| Bryant Street, 7 | 351 | 04305 | Catalog | |
| Buckingham House | 555 | 03109 | Catalog | |
| Burden Hall | 263 | 05022 | Catalog | |
| Burr Hall | 353 | Catalog | ||
| Byerly Hall | 543 | 03091 | Catalog | |
| Cabot House | 510 | 03220 | Catalog | |
| Cabot House - 103 Walker Street | 510H | 03221 | Catalog | |
| Cabot House - 107 Walker Street | 510I | 03222 | Catalog | |
| Cabot House - Barnard Hall | 510A | 03223 | Catalog | |
| Cabot House - Bertram Hall | 510B | 03224 | Catalog | |
| Cabot House - Briggs Hall | 510C | 03225 | Catalog | |
| Cabot House - Cabot Hall | 510D | 03226 | Catalog | |
| Cabot House - Eliot Hall | 510E | 03227 | Catalog | |
| Cabot House - Jordan Cooperative J | 510F | 03228 | Catalog | |
| Cabot House - Whitman Hall | 510J | 03229 | Catalog | |
| Cambridge Electron Accelerator | 117 | 04350 | Catalog | |
| Cambridge Electron Accelerator - High Energy Physics Laboratory | 116A | 04345 | Catalog | |
| Cambridge Street, 1727 | 846 | 04260 | Catalog | |
| Cambridge Street, 1746 | 877 | 00108 | Catalog | |
| Canaday Hall | 924 | 03230 | Catalog | |
| Carey Cage aka Potter Auditorium (demolished) | 851 | Not cataloged | ||
| Carpenter Center | 341 | 04340 | Catalog | |
| Carriage House | 906 | 02320 | Catalog | |
| Center for Government and International Studies (CGIS) | C044 | 044XX | Catalog | |
| Center for Hellenic Studies | 150 | 04485 | Not cataloged | |
| Center for Hellenic Studies - Administration Building | 150 | 04485 | Catalog | |
| Center for Hellenic Studies - Director's Residence | 152 | 04487 | Catalog | |
| Center for Hellenic Studies - Fellows' Residence C | 153C | 04490 | Catalog | |
| Center for Hellenic Studies - Fellows' Residence D | 153D | 04491 | Catalog | |
| Center for the Study of World Religions (CSWR) | 396 | 02321 | Catalog | |
| Central Utilities Plant | 987 | 01380 | Catalog | |
| Chapel - Harvard Business School | 238 | 05023 | Catalog | |
| Chase Hall | 250 | 05064 | Catalog | |
| Chemistry Laboratories A,B, and C | 313 | Catalog | ||
| Child Hall | 782 | 04860 | Catalog | |
| Chilled Water Plant - Harvard Business School | 239 | 05002 | Catalog | |
| Church Street, 26-28 | 368 | 06063 | Catalog | |
| Church Street, 32-42 | 366 | 06064 | Catalog | |
| Church Street, 50 | 02122 | 02122 | Catalog | |
| Church Street, 53 | 365 | 06005 | Not cataloged | |
| Church Street, 53 | 365 | 06005 | Catalog | |
| Church Street, 53A | 377 | 04022 | Catalog | |
| Claverly Hall | 917 | 03351 | Catalog | |
| Conant Chemistry Laboratory | 313B | 04131 | Catalog | |
| Conant Hall | 784 | 04861 | Catalog | |
| Conant Hall | 784 | 04861 | Not cataloged | |
| Concord Field Station | 669 | 04750 | Catalog | |
| Concord Field Station - Administration Building | 669A | 04751 | Catalog | |
| Concord Field Station - Classroom | 669E | 04753 | Catalog | |
| Connell House (Fowler House) | 252 | 05094 | Catalog | |
| Converse Chemistry Laboratory | 313A | 04132 | Catalog | |
| Cotting House | 262 | 05092 | Catalog | |
| Cowperthwaite Street, 5 | 06277 | 06277 | Catalog | |
| Cronkhite Graduate Center | 531 | 03022 | Not cataloged | |
| Cronkhite Graduate Center | 531 | 03022 | Catalog | |
| Cruft Laboratory | 316 | 03760 | Catalog | |
| Cumnock Hall | 268 | 05042 | Catalog | |
| Currier House | 500 | 03240 | Catalog | |
| Currier House - Coggeshall | 500B | 03041 | Catalog | |
| Currier House - Daniels Hall | 500C | 03243 | Catalog | |
| Currier House - Entry Building | 500D | 03244 | Catalog | |
| Currier House - Gilbert Hall | 500E | 03245 | Catalog | |
| Currier House - Jordan Cooperative W | 500F | 03247 | Catalog | |
| Currier House - Masters Residence | 500H | 03242 | Catalog | |
| Currier House - Tuchman Hall | 500G | 03246 | Catalog | |
| Dana Palmer House | 102 | 06006 | Catalog | |
| Dana Palmer House | 102 | 06006 | Not cataloged | |
| Dane Hall | 565 | 02575 | Catalog | |
| David Rubenstein Building (One Eliot Street) | 708 | 02113 | Catalog | |
| Dean's House | 243 | 05020 | Catalog | |
| DeWolfe Street, 10-20 | 872-3 | 06134-06135 | Not cataloged | |
| DeWolfe Street, 20 | 873 | 06135 | Catalog | |
| Dillon Field House | 852 | 03855 | Not cataloged | |
| Dillon Field House | 852 | 03855 | Catalog | |
| Dillon House | 242 | 05093 | Catalog | |
| Dining Halls | 869B | 03834 | Not cataloged | |
| Divinity Hall | 785 | 02315 | Not cataloged | |
| Divinity Hall | 785 | 02315 | Catalog | |
| Doebele House | 115 | 06036 | Not cataloged | |
| Dumbarton Oaks - Courtyard Addition | 165A | 00191 | Catalog | |
| Dumbarton Oaks - Main Building | 165 | 00190 | Catalog | |
| Dunbar Laboratory | 318 | 01318 | Not cataloged | |
| Dunster House | 920 | 03251 | Catalog | |
| Dunster House - Master's Residence | 920A | 03252 | Catalog | |
| Dunster Street, 53 - Dudley House | 919 | 03342 | Catalog | |
| Dunster Street, 54 | 342 | 03344 | Not cataloged | |
| Dunster Street, 54 | 342 | 03344 | Catalog | |
| Dunster Street, 69 | 369 | 04300 | Catalog | |
| Dunster Street, 69 | 369 | 04300 | Not cataloged | |
| Dunster Street, 77 | 320 | 04315 | Catalog | |
| Eliot House | 922 | 03263 | Catalog | |
| Eliot House - Master's Residence | 922A | 03262 | Catalog | |
| Eliot-Kirkland Link (Kitchen and Bakery) | 908 | 03261 | Catalog | |
| Elmwood Avenue, 33 - President's House | 363 | 06009 | Catalog | |
| Emerson Hall | 319 | 04365 | Catalog | |
| Engineering Science Laboratory | 438 | 03761 | Catalog | |
| Everett Street Garage | 535 | 01390 | Catalog | |
| Everett Street, 23 | 579 | 02532 | Catalog | |
| Everett Street, 27 | 596 | 06217 | Catalog | |
| F.X. Bagnoud Building | 724 | 02720 | Catalog | |
| Faculty Club | 875 | 00951 | Catalog | |
| Faculty Club Kitchen | 882 | Catalog | ||
| Fairfax Hall | 190 | 06076 | Not cataloged | |
| Fairfax Hall | 190 | 06076 | Catalog | |
| Farlow Herbarium | 317 | 04370 | Catalog | |
| Fay House | 544 | 03101 | Catalog | |
| Federal Reserve Building | 07252 | 07252 | Catalog | |
| Flagg Street, 11-13 | 280 | Catalog | ||
| Flagg Street, 23-25 (118 Banks Street) | 214 | 06144 | Catalog | |
| Fogg Art Museum | 455 | 00091 | Catalog | |
| Fogg Art Museum - Library Addition | 455B | 00092 | Catalog | |
| Gallatin Hall | 251 | 05060 | Catalog | |
| Gannett House | 576 | 02512 | Catalog | |
| Garden Street, 20 | 998 | 04270 | Not cataloged | |
| Garden Street, 20 | 998 | 04270 | Catalog | |
| Garden Street, 29 | 918 | 06133 | Catalog | |
| Glass Hall | 253 | 05097 | Catalog | |
| Gordon Track and Tennis Center | 864 | 03860 | Catalog | |
| Graduate Commons | C025 | 025XX | Catalog | |
| Grant Street, 11 | 06285 | 06288 | Catalog | |
| Grant Street, 12-12.5 | 762 | 06150 | Catalog | |
| Grant Street, 17 | 763 | 06152 | Catalog | |
| Grant Street, 3 | 06284 | 06284 | Catalog | |
| Grant Street, 4 | 753 | 06214 | Catalog | |
| Grant Street, 5 | 06285 | 06285 | Catalog | |
| Grant Street, 6 | 759 | 06148 | Catalog | |
| Grant Street, 6.5 | 760 | 06147 | Catalog | |
| Grant Street, 7 | 06286 | 06286 | Catalog | |
| Grant Street, 8 | 761 | 06149 | Catalog | |
| Grant Street, 9 | 06287 | 06287 | Catalog | |
| Grays Hall | 925 | 03352 | Not cataloged | |
| Grays Hall | 925 | 03352 | Catalog | |
| Greenhill House | 261 | 05096 | Catalog | |
| Greenleaf House | 547 | 03103 | Not cataloged | |
| Greenleaf House | 547 | 03103 | Catalog | |
| Greenough Hall | 935 | 03353 | Catalog | |
| Greenough Hall | 935 | 03353 | Not cataloged | |
| Griswold Hall | 571 | 02518 | Catalog | |
| Griswold Hall | 571 | 02518 | Not cataloged | |
| Gund Hall | 378 | 02240 | Catalog | |
| Gutman Library | 416 | 02402 | Catalog | |
| Hamilton Hall | 254 | 05061 | Catalog | |
| Hammond Street, 84-90 | 733 | 06155 | Catalog | |
| Hammond Street, 94 | 735 | 06156 | Catalog | |
| Hampden Hall (8 Plympton Street) | 191 | 06075 | Catalog | |
| Harkness Commons | 805 | 02570 | Catalog | |
| Harvard Depository Phase I | 124 | 01970 | Catalog | |
| Harvard Depository Phase II | 124B | 01971 | Catalog | |
| Harvard Depository Phase IV | 124D | Catalog | ||
| Harvard Depository Phase V | 124E | Catalog | ||
| Harvard Forest - Environmental Control and Greenhouse | 460 | 04182 | Catalog | |
| Harvard Forest - Environmental Control and Greenhouse | 460 | 04182 | Not cataloged | |
| Harvard Forest - Fisher Museum | 461 | 04175 | Catalog | |
| Harvard Hall | 324 | 04375 | Catalog | |
| Harvard Square Hotel | 175 | 06065 | Not cataloged | |
| Harvard Square Hotel | 175 | 06065 | Catalog | |
| Harvard Union (Freshman Union) | 895 | 04121 | Catalog | |
| Harvard Yacht Club | 865 | 03865 | Not cataloged | |
| Harvard Yacht Club | 865 | 03865 | Catalog | |
| Haskins Hall | 222 | 06083 | Not cataloged | |
| Haskins Hall | 222 | 06083 | Catalog | |
| Hastings Hall | 561 | 02582 | Not cataloged | |
| Hastings Hall | 561 | 02582 | Catalog | |
| Hauser Hall | 568 | 02522 | Catalog | |
| Hauser Hall | 568 | 02522 | Not cataloged | |
| Hawes Hall | 278 | 05043 | Catalog | |
| Hemenway Gymnasium | 854 | 03870 | Not cataloged | |
| Hemenway Gymnasium | 854 | 03870 | Catalog | |
| Hilles Library | 549 | 04930 | Catalog | |
| Hilles Library | 549 | 04930 | Not cataloged | |
| Hoffman Laboratory | 332 | 04145 | Catalog | |
| Hoffman Laboratory | 332 | 04145 | Not cataloged | |
| Holden Chapel | 325 | 04380 | Catalog | |
| Holden Green | 223 | 06084 | Catalog | |
| Holden Green | 223 | 06084 | Not cataloged | |
| Hollis Hall | 926 | 03354 | Catalog | |
| Hollis Hall | 926 | 03354 | Not cataloged | |
| Holmes Hall | 566 | 02580 | Catalog | |
| Holton Street, 100 | 721 | 06052 | Catalog | |
| Holworthy Hall | 927 | 03355 | Catalog | |
| Holyoke Center | 100 | 06043 | Catalog | |
| Holyoke Center - Bank | 272 | 06060 | Catalog | |
| Holyoke Center - Garage | 274 | 06061 | Catalog | |
| Holyoke Center - Health Services | 973 | 01130 | Catalog | |
| Holyoke Center - Shops | 273 | 06062 | Catalog | |
| Holyoke Place Sub-station | 984 | 01340 | Catalog | |
| Holyoke Place Sub-station | 984 | 01340 | Not cataloged | |
| Holyoke Street, 8 | 768 | 06067 | Not cataloged | |
| Houghton Library | 586 | 04931 | Catalog | |
| House Masters Garages | 929 | 03356 | Not cataloged | |
| Howell's Memorial | 177 | 06018 | Catalog | |
| Howell's Memorial | 177 | 06018 | Not cataloged | |
| Huntington Building, HMS | 678-679 | Not cataloged | ||
| Hurlbut Hall | 937 | 03360 | Catalog | |
| Hurlbut Hall | 937 | 03360 | Not cataloged | |
| Inn at Harvard | 189 | 06068 | Catalog | |
| Irving Street, 95 | 277 | Not cataloged | ||
| Jefferson Laboratory | 326 | 04221 | Catalog | |
| Jewett house (44 Francis Avenue) | 905 | 02318 | Catalog | |
| Johnston Gatehouse | 107 | 01392 | Catalog | |
| Jordan Cooperative Housing | 517 | 03308 | Catalog | |
| Kendall House (Sutton Island) | 193 | 06034 | Not cataloged | |
| Kennedy School of Government- Arcade | L190.P987 | Not cataloged | ||
| Kennedy Street, 60 | 329 | 04290 | Catalog | |
| Kennedy Street, 60 | 329 | 04290 | Not cataloged | |
| Kent Court Condominiums | L229.0 | Not cataloged | ||
| Kirkland House | 930 | 03270 | Catalog | |
| Kirkland House - Bryan Hall | 930A | 03271 | Catalog | |
| Kirkland House - Hicks House | 930B | 03272 | Catalog | |
| Kirkland House - Masters Residence | 930D | 03273 | Catalog | |
| Kirkland House - Smith Hall | 930C | 03274 | Catalog | |
| Kirkland Place, 11 | 06269 | 06269 | Catalog | |
| Kirkland Place, 11a | 000 | Not cataloged | ||
| Kirkland Street, 21 | 307 | 00610 | Not cataloged | |
| Kirkland Street, 34 | 327 | 04275 | Catalog | |
| Kirkland Street, 34 | 327 | 04275 | Not cataloged | |
| Kirkland Street, 37-41 | 350 | 06095 | Catalog | |
| Kirkland Street, 38 | 349 | 04280 | Catalog | |
| Kirkland Street, 38 | 349 | 04280 | Not cataloged | |
| Kirkland Street, 61 | 358 | 04295 | Not cataloged | |
| Kirkland Street, 61 | 358 | 04295 | Catalog | |
| Kirkland Street, 9 | 385 | 04320 | Catalog | |
| Kirkland Street, 9 | 385 | 04320 | Not cataloged | |
| Kittredge Hall - Harvard University Press | 495 | 00470 | Catalog | |
| Knafel Building (CGIS North) | 04471 | 04471 | Catalog | |
| Kresge Building, Ed. Facility #3, SPH | 729 | 02790 | Catalog | |
| Kresge Hall | 248 | 05021 | Catalog | |
| Lamont Library | 587 | 04932 | Not cataloged | |
| Lamont Library | 587 | 04932 | Catalog | |
| Landmark Center | 02805 | 02805 | Catalog | |
| Langdell Hall | 578 | 02514 | Not cataloged | |
| Langdell Hall | 578 | 02514 | Catalog | |
| Larsen Hall | 418 | 02404 | Catalog | |
| Larsen Hall | 418 | 02404 | Not cataloged | |
| Lavietes Pavilion | 850 | 03845 | Catalog | |
| Lawrence Hall | 411 | Not cataloged | ||
| Legal Services Center | 567 | 02524 | Not cataloged | |
| Legal Services Center | 567 | 02524 | Catalog | |
| Lehman Hall | 104 | 03361 | Not cataloged | |
| Lehman Hall | 104 | 03361 | Catalog | |
| Leverett House - Kitchen | 903 | Catalog | ||
| Leverett House - Library Building | 940C | 03281 | Catalog | |
| Leverett House - Masters Residence | 940D | 03282 | Catalog | |
| Leverett House - McKinlock Hall | 940B | 03284 | Catalog | |
| Leverett House - Towers F and G | 940A | 03283 | Catalog | |
| Lewis International Law Center | 572 | 02516 | Catalog | |
| Lewis International Law Center | 572 | 02516 | Not cataloged | |
| Linden Street Studios (formerly University Squash Courts) | 860 | 04450 | Not cataloged | |
| Linden Street Studios (formerly University Squash Courts) | 860 | 04450 | Catalog | |
| Linden Street, 5-7 | 361 | 03343 | Catalog | |
| Linden Street, 5-7 | 361 | 03343 | Not cataloged | |
| Lionel Hall | 946 | 03362 | Catalog | |
| Lippman House | 825 | 00700 | Catalog | |
| Littauer Building (Kennedy School of Government) | 706 | 02111 | Not cataloged | |
| Littauer Building (Kennedy School of Government) | 706 | 02111 | Catalog | |
| Littauer Center (FAS) | 705 | 04385 | Not cataloged | |
| Littauer Center (FAS) | 705 | 04385 | Catalog | |
| Loeb Drama Center | 362 | 04390 | Not cataloged | |
| Loeb Drama Center | 362 | 04390 | Catalog | |
| Loeb House (17 Quincy Street) | 103 | 06026 | Not cataloged | |
| Loeb House (17 Quincy Street) | 103 | 06026 | Catalog | |
| Loeb House, HBS | 258 | 05095 | Catalog | |
| Longfellow Hall | 417 | 02403 | Not cataloged | |
| Longfellow Hall | 417 | 02403 | Catalog | |
| Lowell House | 947 | 03291 | Catalog | |
| Lowell House - Master's Residence | 947A | 03292 | Catalog | |
| Lowell Lecture Hall | 331 | 04395 | Not cataloged | |
| Lowell Lecture Hall | 331 | 04395 | Catalog | |
| Ludcke House | 244 | 05090 | Catalog | |
| Lyman Laboratory | 335 | 04222 | Catalog | |
| Malkin Athletic Center | 855 | 03875 | Not cataloged | |
| Mallinkrodt Chemistry Laboratory | 313C | 04133 | Catalog | |
| Mallinkrodt-Hoffman Link | 309 | 04134 | Catalog | |
| Mallinkrodt-Hoffman Link | 309 | 04134 | Not cataloged | |
| Manter Hall (2 Holyoke Street) | 192 | 06077 | Catalog | |
| Massachusetts Avenue, 1033 | 139 | 06205 | Catalog | |
| Massachusetts Avenue, 1414 | 04554 | 04554 | Catalog | |
| Massachusetts Avenue, 1581-1583 | 346 | 04250 | Catalog | |
| Massachusetts Avenue, 1581-1583 | 346 | 04250 | Not cataloged | |
| Massachusetts Avenue, 1705 (Dudley House) | 968 | 03340 | Catalog | |
| Massachusetts Avenue, 625 | 04551 | 04551 | Catalog | |
| Massachusetts Hall | 951 | 03363 | Catalog | |
| Mather House | 991 | 03364 | Catalog | |
| Mather House - Masters' Residence | 991A | Catalog | ||
| Matthews Hall | 952 | 03365 | Catalog | |
| Matthews Hall | 952 | 03365 | Not cataloged | |
| Maxwell - Dworkin | 111 | 03762 | Catalog | |
| McArthur Hall (Executive Education) | 237 | 05067 | Catalog | |
| McCollum Center | 264 | 05041 | Catalog | |
| McCulloch Hall | 255 | 05062 | Catalog | |
| McKay Laboratory, Gordon | 436 | 03763 | Catalog | |
| Mellen Street, 10 | 371 | 06161 | Catalog | |
| Mellen Street, 12 | 372 | 06162 | Catalog | |
| Mellen Street, 14-16 | 373 | 06163 | Catalog | |
| Mellen Street, 18-18A | 374 | 06164 | Catalog | |
| Mellen Street, 20 | 375 | 06165 | Catalog | |
| Mellen Street, 8 | 370 | 06160 | Catalog | |
| Mellon Hall | 256 | 05065 | Catalog | |
| Memorial Church/Appleton Chapel | 305 | 00600 | Catalog | |
| Memorial Hall | 105 | 04400 | Catalog | |
| Morgan Hall | 245 | 05091 | Catalog | |
| Morris Hall | 257 | 05063 | Catalog | |
| Morton Prince House | 321 | 03366 | Not cataloged | |
| Morton Prince House | 321 | 03366 | Catalog | |
| Mount Auburn Street, 104 | 02116 | 02116 | Catalog | |
| Mount Auburn Street, 125 | 02535 | 02535 | Catalog | |
| Mount Auburn Street, 126 | 389 | 06023 | Catalog | |
| Mount Auburn Street, 140 | 388 | 06073 | Not cataloged | |
| Mount Auburn Street, 153-155 (23 Ash Street) | 06251 | 06251 | Catalog | |
| Mount Auburn Street, 34 - Rectory | 408 | 06021 | Not cataloged | |
| Mount Auburn Street, 65 | 270 | 06098 | Not cataloged | |
| Mount Auburn Street, 65 | 270 | 06098 | Catalog | |
| Mount Auburn Street, 65R | 986 | 01201 | Not cataloged | |
| Mount Auburn Street, 65R - Tele. Building | 986 | 01201 | Catalog | |
| Mount Auburn Street, 74 | 415 | 04310 | Not cataloged | |
| Mount Auburn Street, 74 | 415 | 04310 | Catalog | |
| Mount Auburn Street, 78 | 970 | 06022 | Not cataloged | |
| Mount Auburn Street, 8-10 | 382 | 06097 | Catalog | |
| Mount Auburn Street, 8-10 | 382 | 06097 | Not cataloged | |
| Mount Auburn Street, 90 | 06219 | 06219 | Catalog | |
| Mount Auburn Street, 94 | 276 | 06214 | Catalog | |
| Mower Hall | 953 | 03367 | Catalog | |
| Murr Center | 119 | 03885 | Catalog | |
| Museum of Comparative Zoology | 635 | 04765 | Catalog | |
| Museum of Comparative Zoology Addition | 636 | 04760 | Catalog | |
| Music Building | 330 | 04405 | Catalog | |
| Music Building/Paine Hall | 330A | Catalog | ||
| Naito Building | 195 | 06035 | Catalog | |
| NEPRC | 120 | 05501 | Not cataloged | |
| New College Theatre (Hasty Pudding Theatre) | 03375 | 03375 | Catalog | |
| New Research Building #1& #2, SPH | 727 | 02740 & 02750 | Not cataloged | |
| New Research Building #1, SPH | 727A | 02740 | Catalog | |
| New Research Building #2, SPH | 727B | 02750 | Catalog | |
| Newell Boat House | 856 | 03891 | Catalog | |
| Nichols House | 414 | 02401 | Catalog | |
| North Hall | 770 | 02586 | Not cataloged | |
| North Hall | 770 | 02586 | Catalog | |
| North Harvard Street, 175 | 980 | 01300 | Catalog | |
| North Harvard Street, 175 | 980 | 01300 | Not cataloged | |
| Observatory - Building A | 665A | 04191 | Catalog | |
| Observatory - Building B | 667 | 04192 | Catalog | |
| Observatory - Building C | 665C | 04193 | Catalog | |
| Observatory - Building D | 665D | 04194 | Catalog | |
| Observatory - Buildings A,C,D,E | 665 | 04190 | Catalog | |
| Observatory - Rotunda | 665G | 04198 | Catalog | |
| Observatory Commons | 556 | 06190 | Not cataloged | |
| OEB Greenhouse | 344 | 04410 | Not cataloged | |
| OEB Greenhouse | 344 | 04410 | Catalog | |
| Oxford Street Garage | 01395 | 01395 | Catalog | |
| Oxford Street, 60 | 06225 | 06225 | Catalog | |
| Palfrey House | 413 | 06025 | Catalog | |
| Palmer Dixon Tennis Courts | 863 | 03900 | Not cataloged | |
| Peabody Museum | 695 | 04780 | Not cataloged | |
| Peabody Museum | 695 | 04780 | Catalog | |
| Peabody Terrace | 425 | 06106 | Catalog | |
| Peabody Terrace Garage | 425A | 06107 | Catalog | |
| Pennypacker Hall | 959 | 03368 | Catalog | |
| Pennypacker Hall | 959 | 03368 | Not cataloged | |
| Perkin Laboratory | 670 | 04197 | Catalog | |
| Perkins Hall | 783 | 04862 | Catalog | |
| Perkins Hall | 783 | 04862 | Not cataloged | |
| Pforzheimer House | 520 | 03300 | Catalog | |
| Pforzheimer House - Comstock Hall | 520A | 03301 | Catalog | |
| Pforzheimer House - Faculty Row | 520B | 03302 | Catalog | |
| Pforzheimer House - Holmes Hall | 520C | 03303 | Catalog | |
| Pforzheimer House - Jordan K | 520D | 03304 | Catalog | |
| Pforzheimer House - Master's Residence | 520E | 03306 | Catalog | |
| Pforzheimer House - Moors Hall | 520F | 03305 | Catalog | |
| Pforzheimer House - Wolbach Hall | 520H | 03307 | Catalog | |
| Phillips Brooks House | 225 | 03369 | Catalog | |
| Phillips Brooks House | 225 | 03369 | Not cataloged | |
| Pierce Hall | 435 | 03764 | Catalog | |
| Pleasant Street Condominiums | 06241 | 06241 | Catalog | |
| Plympton Street, 101-103 | 410 | 06168 | Catalog | |
| Plympton Street, 101-103 | 410 | 06168 | Not cataloged | |
| Plympton Street, 22 | 730 | 02780 | Catalog | |
| Pound Hall, Roscoe | 573 | 02520 | Catalog | |
| Prescott Street, 16 | 420 | 06180 | Catalog | |
